Product | ||||
---|---|---|---|---|
Android Industrial Computer | OCH-9380P | OCH-9380F | OCH-Q6101 | OCH-Q6133 |
Hardware | ||||
CPU | Dual core ARM Cortex-A72 + Quad core ARM Cortex-A53 @1.8GHz | Dual core ARM Cortex-A72 + Dual core ARM Cortex-A53 @2.0GHz | Dual core ARM Cortex-A72 + Dual core ARM Cortex-A53 @2.0GHz | Dual core ARM Cortex-A72 + Dual core ARM Cortex-A53 @2.0GHz |
NPU | N/A | 0.8TOPS | 0.8TOPS | 0.8TOPS |
Memory | 2GB | 2GB | 2GB | 2GB |
Built-in storage | 16GB | 8GB | 8GB | 8GB |
Cellular Interface | ||||
Modem | 1 x LTE CAT4 | 1 x LTE CAT4 | 1 x LTE CAT4 | 1 x LTE CAT4 |
Number of Antennas | 1 | 1 | 1 | 1 |
SIM | 1 x Mini SIM (2FF) | 1 x Mini SIM (2FF) | 1 x Mini SIM (2FF) | 1 x Mini SIM (2FF) |
Wireless Interface | ||||
Standards | 802.11b/g/n | 802.11b/g/n | 802.11b/g/n | 802.11b/g/n |
Frequency Bands | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz |
Speed | 150Mbps | 150Mbps | 150Mbps | 150Mbps |
Antennas | 1 (WiFi and Bluetooth) | 1 (WiFi and Bluetooth) | 1 (WiFi and Bluetooth) | 1 (WiFi and Bluetooth) |
Bluetooth | BT4.0 | BT4.0 | BT4.0 | BT4.0 |
GNSS Interface | ||||
Number of Antennas | N/A | 1 | N/A | N/A |
Peripheral Interface | ||||
Serial | 3 x RS-232 (1 x RS-232 port can be configured as a RS-485 port), DB9 male connector 1 x RS-485 serial port, 3-pin 3.5 mm female socket |
4 x RS-232 (2 x RS-232 port can be configured as a RS-485 port), DB9 male connector 1 x RS-485 serial port, 3-pin 3.5 mm female socket |
2 x RS-232 + 2 x RS-485 serial port, 10-pin 2 mm female socket | 2 x RS-232, DB9 male connector |
Ethernet | 1x 10/100/1000 Mbps, Gigabit Ethernet | 1 x 10/100/1000 Mbps, Gigabit Ethernet | 1x 10/100 Mbps, Ethernet | 1x 10/100 Mbps, Ethernet |
USB | 4 x USB 2.0, 2 x USB 3.0, 1 x OTG | 6 x USB 2.0, 1 x OTG | 4 x USB 2.0, 1 x OTG | 4 x USB 2.0 x 4, 1 x OTG x1 |
Display | 1 x HDMI 2.0 | 1 x HDMI 2.0, 1 x LVDS | 1 x HDMI 2.0 | 1 x HDMI 2.0 |
Display Performance | ||||
Liquid Crystal | N/A | N/A | LED Display Screen | LED Display Screen |
Screen Size | 10.1 inch | 13.3 inch | ||
Resolution | 1280 × 800 | 1920 x 1080 | ||
Brightness | 250cd/m2 | 250cd/m2 | ||
Contact Performance | ||||
Transmittance | N/A | N/A | ≥85% | ≥85% |
Glass Material | Tempering glass | Tempering glass | ||
Max Touch Points | Simultaneous 10-Point Touch | Simultaneous 10-Point Touch | ||
Software | ||||
Operating System | Android 7.1.2/Linux | Android 11/Linux | Android 11/Linux | Android 11/Linux |
Video code | H.265/H.264/VP9 4K@60fpsHD video decoding | H.265/H.264/VP9 4K@60fpsHD video decoding H.265/H.264/VP9 1080P@100fpsHD videoencoding |
H.265/H.264/VP9 4K@60fpsHD video decoding H.265/H.264/VP9 1080P@100fpsHD videoencoding |
H.265/H.264/VP9 4K@60fpsHD video decoding H.265/H.264/VP9 1080P@100fpsHD videoencoding |
Image processing | BMP, JPG, PNG, GIF | BMP, JPG, PNG, GIF | BMP, JPG, PNG, GIF | BMP, JPG, PNG, GIF |
Power Supply and Consumption | ||||
Connector | 4 pin aviation connector | DC socket | DC socket | DC socket |
Voltage Input | 12V DC | 12V DC | 12V DC | 12V DC |
Power Consumption | Less than 10W (only system) | Less than 10W (only system) | Less than 15W (only system) | Less than 18W (only system) |
Others | ||||
Reset Button | Yes | Yes | Yes | Yes |
LED Indicators | 4 x indicators for PWR, SYS, 4G, WIFI | 3 x indicators for PWR, SYS, 4G | 3 x indicators for PWR, SYS, 4G | 3 x indicators for PWR, SYS, 4G |
Hardware Watchdog | Yes | Yes | Yes | Yes |
Physical Characteristics | ||||
Ingress Protection | IP30 | IP30 | IP30 | IP30 |
Housing | Metal | Metal | Metal | Metal |
Dimension | 170x150x27(mm) | 210×130×44.6(mm) | 256×170×36.3(mm) | 325.2×196.77×39.4(mm) |
Installations | Wall-mounting | Wall-mounting | Wall-mounting | Wall-mounting |
Operating Temperature | -20 ~ +70 °C | -20 ~ +70 °C | -20 ~ +70 °C | -20 ~ +70 °C |
Storage Temperature | -40 ~ +85 °C | -40 ~ +85 °C | -40 ~ +85 °C | -40 ~ +85 °C |
Relative Humidity | 5 ~ 95% | 5 ~ 95% | 5 ~ 95% | 5 ~ 95% |
EMC | ||||
ESD | EN61000-4-2, level3 | EN61000-4-2, level3 | EN61000-4-2, level3 | EN61000-4-2, level3 |
RS | EN 61000-4-3, level3 | EN 61000-4-3, level3 | EN 61000-4-3, level3 | EN 61000-4-3, level3 |
EFT | EN 61000-4-4, level3 | EN 61000-4-4, level3 | EN 61000-4-4, level3 | EN 61000-4-4, level3 |
CS | EN 61000-4-6, level3 | EN 61000-4-6, level3 | EN 61000-4-6, level3 | EN 61000-4-6, level3 |
!