Product | |||
---|---|---|---|
Industrial Cellular Gateway |
OGH-X1 | OGH-Z1 | OGH-Z2 |
Hardware | |||
CPU | ARM Cortex-A7 @900MHz | Quad-core ARM Cortex A7 @717MHz | Quad-core ARM Cortex A7 @717MHz |
RAM | 512MB | 512MB | 512MB |
FLASH | 8GB eMMC | 32MB+8GB eMMC | 32MB+8GB eMMC |
Cellular Interface | |||
Modem | 1 x LTE CAT4 | 1 x 5G NR SA/NSA | 1 x 5G NR SA/NSA |
Number of Antennas | 2 | 4 | 4 |
Connector | SMA-K | SMA-K | SMA-K |
SIM | 2 x Mini SIM (2FF) | 2 x Mini SIM (2FF) | 2 x Mini SIM (2FF) |
Wireless Interface | |||
Standards | 802.11b/g/n, AP or station modes | 802.11b/g/n/ac, AP or station modes | 802.11b/g/n, AP or station modes |
Frequency Bands | 2.4 GHz | 2.4 GHz & 5GHz | 2.4 GHz |
Speed | 150Mbps | 1300Mbps | 150Mbps |
Security | WEP, WPA, WPA2 | WEP, WPA, WPA2 | WEP, WPA, WPA2 |
Encryption | 64/128 AES, TKIP | 64/128 AES, TKIP | 64/128 AES, TKIP |
Antennas | 1 | 4 | 1 |
Connector | SMA-K | SMA-K | SMA-K |
GNSS Interface | |||
Number of Antennas | N/A | 1 (only for GPS version) | 1 (only for GPS version,Share with WiFi) |
Connector | SMA-K with 50 ohms impedance | SMA-K with 50 ohms impedance | |
Dead Reckoning | Optional | N/A | |
Peripheral Interface | |||
Ethernet | 1 × LAN 10/100Mbps + 1 × WAN/LAN 10/100Mbps, Ethernet | 3 × LAN 10/100/1000 Mbps + 1 × WAN/LAN 10/100/1000 Mbps, Gigabit Ethernet | 1 × LAN 10/100/1000 Mbps + 1 × WAN/LAN 10/100/1000 Mbps, Gigabit Ethernet |
Serial Type | 1 x RS-232 + 1 x RS-485 serial port | 1 x RS-232 + 1 x RS-485 serial port | 1 x RS-232 + 1 x RS-485 serial port |
Socket Form | 1 x 7-pin 3.5 mm female socket | 1 x 7-pin 3.5 mm female socket | 1 x 7-pin 3.5 mm female socket |
Signal Definition | RX,TX,GND (RS-232) A+,B-,GND (RS-485) |
RX,TX,GND (RS-232) A+,B-,GND (RS-485) |
RX,TX,GND (RS-232) A+,B-,GND (RS-485) |
Baudrate | RS-232 (300-115200bps) RS-485 (300-115200bps) |
RS-232 (300-115200bps) RS-485 (300-115200bps) |
RS-232 (300-115200bps) RS-485 (300-115200bps) |
AVOUT | N/A | N/A | N/A |
GPIO | N/A | N/A | N/A |
SD card | TF card slot | Built-in TF card slot | TF card slot |
USB | N/A | USB2.0 | |
Video port | |||
Audio Port | |||
Software | |||
Auto Fail-over | Between: Cellular and WAN Cellular and Wi-Fi (station mode) WAN and Wi-Fi (station mode) |
Between: Cellular and WAN Cellular and Wi-Fi (station mode) WAN and Wi-Fi (station mode) |
Between: Cellular and WAN Cellular and Wi-Fi (station mode) WAN and Wi-Fi (station mode) |
Network Protocols | PPP, PPPoE, TCP, UDP, IPv4, IPv6, SSL, DHCP, ICMP, NAT, HTTP, HTTPs, DNS, ARP, NTP, Telnet, SSH, DDNS, etc. | PPP, PPPoE, TCP, UDP, IPv4, IPv6, SSL, DHCP, ICMP, NAT, HTTP, HTTPs, DNS, ARP, NTP, Telnet, SSH, DDNS, etc. | PPP, PPPoE, TCP, UDP, IPv4, IPv6, SSL, DHCP, ICMP, NAT,HTTP,HTTPs, DNS, ARP, NTP, Telnet, SSH, DDNS, etc. |
Routing | Static Routing, Policy routing, RIP, OSPF and BGP, etc. | Static Routing, Policy routing, RIP, OSPF and BGP, etc. | Static Routing, Policy routing, RIP, OSPF and BGP, etc. |
Firewall | NAT, PAT, DMZ, Port Forword IP/Domain/MAC Filter, Access Control List | NAT, PAT, DMZ, Port Forword IP/Domain/MAC Filter, Access Control List | NAT, PAT, DMZ, Port Forword IP/Domain/MAC Filter, Access Control List |
VPN | PPTP/L2TP/GRE/IPSec/OpenVPN/DMVPN | PPTP/L2TP/GRE/IPSec/OpenVPN/DMVPN | PPTP/L2TP/GRE/IPSec/OpenVPN/DMVPN |
Remote Management | HTTP, Telnet, SSH, Onescreen Platform | HTTP, Telnet, SSH, SMS SNMP V1/V2/V3, SNMP TRAP Onescreen Platform |
HTTP, Telnet, SSH, SMS SNMP V1/V2/V3, SNMP TRAP Onescreen Platform |
Serial Ports Function | Transparent, Modbus RTU, etc. | Transparent, Modbus RTU, etc. | Transparent, Modbus RTU, etc. |
Power Supply and Consumption | |||
Connector | 2 pin socket | 2 pin socket | 2 pin socket |
Voltage Input | +5V~+36V DC | +9V~+24V DC | +9V~+36V DC |
Power Consumption | Idle:180mA@12V DC Data transceiving: 300mA@12V DC |
Idle: 450mA@12V DC Data transceiving: 2.2A@12V DC |
Idle: 350mA@12V DC Data transceiving:1.3A@12V DC |
Others | |||
Reset Button | Yes | Yes | Yes |
LED Indicators | 4 x indicators for SIG, SYS, NET, WiFi 4 x indicators for PLA1, PLA2, TX1, TX2 |
4 x indicators for WiFi, SIG, NET, SYS | 4 x indicators for WiFi, SIG, NET, SYS |
Hardware Watchdog | Yes | Yes | Yes |
Physical Characteristics | |||
Ingress Protection | IP43 | IP66 | IP66 |
Housing & Weight | Metal,285g | Metal, 1860g | Metal, 290g |
Dimension | 127×83×24(mm) | 216×216×51.5(mm) | 137×83×24(mm) |
Installations | Desktop, wall mounting and DIN rail mounting | Desktop, wall mounting and surface mounting | Desktop, wall mounting and DIN rail mounting |
Operating Temperature | -30 ~ +70 °C | -30 ~ +70℃ | -30 ~ +70℃ |
Storage Temperature | -40 ~ +85 °C | -40 ~ +85 °C | -40 ~ +85 °C |
Relative Humidity | 5 ~ 95% | 5 ~ 95% | 5 ~ 95% |
EMC | |||
ESD | EN61000-4-2, level3 | EN61000-4-2, level3 | EN61000-4-2, level3 |
RS | EN 61000-4-3, level3 | EN 61000-4-3, level3 | EN 61000-4-3, level3 |
EFT | EN 61000-4-4, level3 | EN 61000-4-4, level3 | EN 61000-4-4, level3 |
CS | EN 61000-4-6, level3 | EN 61000-4-6, level3 | EN 61000-4-6, level3 |
!