Hardware | |
CPU | Dual core ARM Cortex-A72 + Quad core ARM Cortex-A53 @1.8GHz |
NPU | N/A |
Memory | 2GB |
Built-in storage | 16GB |
Cellular Interface | |
Modem | 1 x LTE CAT4 |
Number of Antennas | 1 |
SIM | 1 x Mini SIM (2FF) |
Wireless Interface | |
Standards | 802.11b/g/n |
Frequency Bands | 2.4 GHz |
Speed | 150Mbps |
Antennas | 1 (WiFi and Bluetooth) |
Bluetooth | BT4.0 |
GNSS Interface | |
Number of Antennas | N/A |
Peripheral Interface | |
Serial | 3 x RS-232 (1 x RS-232 port can be configured as a RS-485 port),DB9 male connector) 1 x RS-485 serial port, 3-pin 3.5 mm female socket |
Ethernet | 1x 10/100/1000 Mbps, Gigabit Ethernet |
USB | 4 x USB 2.0, 2 x USB 3.0, 1 x OTG |
Display | 1 x HDMI 2.0 |
Display Performance | |
Liquid Crystal | N/A |
Screen Size | |
Resolution | |
Brightness | |
Contact Performance | |
Transmittance | N/A |
Glass Material | |
Max Touch Points | |
Software | |
Operating System | Android 7.1.2/Linux |
Video code | H.265/H.264/VP9 4K@60fpsHD video decoding |
Image processing | BMP, JPG, PNG, GIF |
Power Supply and Consumption | |
Connector | 4 pin aviation connector |
Voltage Input | 12V DC |
Power Consumption | Less than 10W (only system) |
Others | |
Reset Button | Yes |
LED Indicators | 4 x indicators for PWR, SYS, 4G, WIFI |
Hardware Watchdog | Yes |
Physical Characteristics | |
Ingress Protection | IP30 |
Housing | Metal |
Dimension | 170x150x27(mm) |
Installations | Wall-mounting |
Operating Temperature | -20 ~ +70 °C |
Storage Temperature | -40 ~ +85 °C |
Relative Humidity | 5 ~ 95% |
EMC | |
ESD | EN61000-4-2, level3 |
RS | EN 61000-4-3, level3 |
EFT | EN 61000-4-4, level3 |
CS | EN 61000-4-6, level3 |
!