Hardware | |
CPU | Quad-core ARM Cortex A7 @717MHz |
RAM | 512MB |
FLASH | 32MB+8GB eMMC |
Cellular Interface | |
Modem | 1 x 5G NR SA/NSA |
Number of Antennas | 4 |
Connector | SMA-K |
SIM | 2 x Mini SIM (2FF) |
Wireless Interface | |
Standards | 802.11b/g/n/ac, AP or station modes |
Frequency Bands | 2.4 GHz & 5GHz |
Speed | 1300Mbps |
Security | WEP, WPA, WPA2 |
Encryption | 64/128 AES, TKIP |
Antennas | 4 |
Connector | SMA-K |
GNSS Interface | |
Number of Antennas | 1 (only for GPS version) |
Connector | SMA-K with 50 ohms impedance |
Dead Reckoning | Optional |
Peripheral Interface | |
Ethernet | 3 × LAN 10/100/1000 Mbps + 1 × WAN/LAN 10/100/1000 Mbps, Gigabit Ethernet |
Serial Type | 1 x RS-232 + 1 x RS-485 serial port |
Socket Form | 1 x 7-pin 3.5 mm female socket |
Signal Definition | RX,TX,GND (RS-232) A+,B-,GND (RS-485) |
Baudrate | RS-232 (300-115200bps) RS-485 (300-115200bps) |
AVOUT | N/A |
GPIO | N/A |
SD card | Built-in TF card slot |
USB | USB2.0 |
Video port | N/A |
Audio Port | N/A |
Software | |
Auto Fail-over | Between: Cellular and WAN Cellular and Wi-Fi (station mode) WAN and Wi-Fi (station mode) |
Network Protocols | PPP, PPPoE, TCP, UDP, IPv4, IPv6, SSL, DHCP, ICMP, NAT, HTTP, HTTPs, DNS, ARP, NTP, Telnet, SSH, DDNS, etc. |
Routing | Static Routing, Policy routing, RIP, OSPF and BGP, etc. |
Firewall | NAT, PAT, DMZ, Port Forword IP/Domain/MAC Filter, Access Control List |
VPN | PPTP/L2TP/GRE/IPSec/OpenVPN/DMVPN |
Remote Management | HTTP, Telnet, SSH, SMS SNMP V1/V2/V3, SNMP TRAP Onescreen Platform |
Serial Ports Function | Transparent, Modbus RTU, etc |
Power Supply and Consumption | |
Connector | 2 pin socket |
Voltage Input | +9V~+24V DC |
Power Consumption | Idle: 450mA@12V DC Data transceiving: 2.2A@12V DC |
Others | |
Reset Button | Yes |
LED Indicators | 4 x indicators for WiFi, SIG, NET, SYS |
Hardware Watchdog | Yes |
Physical Characteristics | |
Ingress Protection | IP66 |
Housing & Weight | Metal, 1860g |
Dimension | 216×216×51.5(mm) |
Installations | Desktop, wall mounting and surface mounting |
Operating Temperature | -30 ~ +70℃ |
Storage Temperature | -40 ~ +85 °C |
Relative Humidity | 5 ~ 95% |
EMC | |
ESD | EN61000-4-2, level3 |
RS | EN 61000-4-3, level3 |
EFT | EN 61000-4-4, level3 |
CS | EN 61000-4-6, level3 |
!