Hardware | |
CPU | ARM Cortex-A7 @900MHz |
RAM | 512MB |
FLASH | 8GB eMMC |
Cellular Interface | |
Modem | 1 x LTE CAT1/CAT4 |
Number of Antennas | 2 |
Connector | SMA-K |
SIM | 2 x Mini SIM (2FF) |
Wireless Interface | |
Standards | 802.11b/g/n, AP or station modes |
Frequency Bands | 2.4 GHz |
Speed | 150Mbps |
Security | WEP, WPA, WPA2 |
Encryption | 64/128 AES, TKIP |
Antennas | 1 |
Connector | SMA-K |
GNSS Interface | |
Number of Antennas | N/A |
Connector | |
Dead Reckoning | |
Peripheral Interface | |
Ethernet | 1 × LAN 10/100Mbps + 1 × WAN/LAN 10/100Mbps, Ethernet |
Serial Type | 1 x RS-232 + 1 x RS-485 serial port |
Socket Form | 1 x 7-pin 3.5 mm female socket |
Signal Definition | RX,TX,GND (RS-232) A+,B-,GND (RS-485) |
Baudrate | RS-232 (300-115200bps) RS-485 (300-115200bps) |
AVOUT | N/A |
GPIO | N/A |
SD card | TF card slot |
USB | N/A |
Video port | N/A |
Audio Port | N/A |
Software | |
Auto Fail-over | Between: Cellular and WAN Cellular and Wi-Fi (station mode) WAN and Wi-Fi (station mode) |
Network Protocols | PPP, PPPoE, TCP, UDP, IPv4, IPv6, SSL, DHCP, ICMP, NAT, HTTP, HTTPs, DNS, ARP, NTP, Telnet, SSH, DDNS, etc. |
Routing | Static Routing, Policy routing, RIP, OSPF and BGP, etc. |
Firewall | NAT, PAT, DMZ, Port Forword IP/Domain/MAC Filter, Access Control List |
VPN | PPTP/L2TP/GRE/IPSec/OpenVPN/DMVPN |
Remote Management | HTTP, Telnet, SSH, Onescreen Platform |
Serial Ports Function | Transparent, Modbus RTU, etc. |
Power Supply and Consumption | |
Connector | 2 pin socket |
Voltage Input | +5V~+36V DC |
Power Consumption | Idle:180mA@12V DC Data transceiving: 300mA@12V DC |
Others | |
Reset Button | Yes |
LED Indicators | 4 x indicators for SIG, SYS, NET, WiFi 4 x indicators for PLA1, PLA2, TX1, TX2 |
Hardware Watchdog | Yes |
Physical Characteristics | |
Ingress Protection | IP43 |
Housing & Weight | Metal,285g |
Dimension | 127×83×24(mm) |
Installations | Desktop, wall mounting and DIN rail mounting |
Operating Temperature | -30 ~ +70 °C |
Storage Temperature | -40 ~ +85 °C |
Relative Humidity | 5 ~ 95% |
EMC | |
ESD | EN61000-4-2, level3 |
RS | EN 61000-4-3, level3 |
EFT | EN 61000-4-4, level3 |
CS | EN 61000-4-6, level3 |
!