Hardware | |
CPU | Quad-core ARM Cortex-A7 @717MHz |
RAM | 512MB |
FLASH | 32MB |
Cellular Interface | |
Modem | 1 x 5G NR SA/NSA or 1 x LTE or 1 x LTE & 1 x 5G NR SA/NSA |
Number of antennas | 2 or 4 |
Connector | SMA-K |
SIM | 2 x Mini SIM (2FF) |
Ethernet Interface | |
Number of ports | 4 x 10/100/1000 Mbps, Gigabit Ethernet |
Configuration | 4 x LAN or 3 x LAN + 1 x WAN |
PoE output | N/A |
Wireless interface | |
Standards | 802.11b/g/n/ac, AP or station modes |
Frequency bands | 2.4 GHz & 5GHz |
Speed | 1167Mbps |
Security | WEP, WPA, WPA2 |
Encryption | 64/128 AES, TKIP |
Antennas | 4 |
Connector | RPSMA-K |
GNSS interface | |
Number of antennas | 1 (only for GPS version) |
Connector | SMA-K with 50 ohms impedance |
Dead Reckoning | N/A |
Seiral interface | |
Type | N/A |
Socket form | |
Signal definition | |
Baudrate | |
Software | |
Auto fail-over | Between: 2 Cellulars Cellular and WAN Cellular and Wi-Fi (station mode) WAN and Wi-Fi (station mode) |
Network protocols | PPP, PPPoE, TCP, UDP, IPv4, IPv6, SSL, DHCP, ICMP, NAT, HTTP, HTTPs, DNS, ARP, NTP, Telnet, SSH, DDNS, etc. |
Network | APN, VPDN, VLAN, QoS |
Routing | Static Routing, Policy routing, RIP, OSPF and BGP, etc. |
Firewall | NAT, PAT, DMZ, Port Forword IP/Domain/MAC Filter, Access Control List |
VPN | PPTP/L2TP/GRE/IPSec/OpenVPN/DMVPN |
Ipsec Encryption | DES, 3DES, AES128, AES192, AES256 |
OpenVPN Encryption | BF-CBC, DES-CBC, RC2-CBC, DES-EDE-CBC, DES-EDE3-CBC, DESX-CBC, RC2-40-CBC, CAST5-CBC, RC2-64-CBC, AES-128-CBC, AES-192-CBC, AES-256-CBC, SEED-CBC |
Remote Management | HTTP, Telnet, SSH, SMS, SNMP V1/V2/V3, SNMP TRAP, Onescreen platform, SDLAN |
Serial ports function | N/A |
Power Supply and Consumption | |
Power Connector | DC socket or 2 pin socket |
Voltage input | +9V~+48V DC |
Power consumption | Idle: 400mA@12V DC Data transceiving: 2A@12V DC |
Others | |
Reset button | Yes |
LED indicators | 4 x indicators for WiFi, SIG, NET, SYS |
Hardware watchdog | Yes |
Physical Characteristics | |
Ingress protection | IP30 |
Housing & Weight | Metal, 900g |
Dimension | 180×125×48(mm) |
Installations | Desktop,35 mm DIN rail mounting |
Operating temperature | -30 ~ +75℃ |
Storage temperature | -40 ~ +85 °C |
Relative humidity | 5 ~ 95% |
EMC | |
ESD | EN61000-4-2, level3 |
RS | EN 61000-4-3, level3 |
EFT | EN 61000-4-4, level3 |
CS | EN 61000-4-6, level3 |
Certifications (*In progress) |
CE*, FCC* |
!