Hardware | |
CPU | MIPS1004Kc @880 MHz |
RAM | 256MB |
FLASH | 32MB |
Cellular Interface | |
Modem | 1 x 5G NR SA/NSA or 2 x LTE-A or 1 x LTE-A & 1 x 5G NR SA/NSA |
Number of antennas | 4 |
Connector | SMA-K |
SIM | 2 x Mini SIM (2FF) |
Ethernet Interface | |
Number of ports | 5 x 10/100/1000 Mbps, Gigabit Ethernet |
Configuration | 4 x LAN + 1 x WAN |
PoE output | N/A |
Wireless interface | |
Standards | 802.11b/g/n/ac, AP or station mode |
Frequency bands | 2.4 GHz & 5GHz |
Speed | 1167Mbps |
Security | WEP, WPA, WPA2 |
Encryption | 64/128 AES, TKIP |
Antennas | 2 x 2 MIMO(1 would be used in GPS version) |
Connector | SMA-K |
GNSS interface | |
Number of antennas | N/A |
Connector | SMA-K with 50 ohms impedance |
Dead Reckoning | N/A |
Seiral interface | |
Type | 1 x RS-232 + 1 x RS-485 serial port |
Socket form | 1 x 5-pin 3.5 mm female socket |
Signal definition | RX,TX,GND (RS-232) A+,B-,GND (RS-485) |
Baudrate | RS-232 (300-115200bps) RS-485 (300-115200bps) |
Software | |
Auto fail-over | Between: 2 Cellulars Cellular and WAN Cellular and Wi-Fi (station mode) WAN and Wi-Fi (station mode) |
Network protocols | PPP, PPPoE, TCP, UDP, IPv4, IPv6, SSL, DHCP, ICMP, NAT, HTTP, HTTPs, DNS, ARP, NTP, Telnet, SSH, DDNS, etc. |
Network | APN, VPDN, VLAN, QoS |
Routing | Static Routing, Policy routing, RIP, OSPF and BGP, etc. |
Firewall | NAT, PAT, DMZ, Port Forword IP/Domain/MAC Filter, Access Control List |
VPN | PPTP/L2TP/GRE/IPSec/OpenVPN/DMVPN/WireGuard |
Ipsec Encryption | DES, 3DES, AES128, AES192, AES256 |
OpenVPN Encryption | BF-CBC, DES-CBC, RC2-CBC, DES-EDE-CBC, DES-EDE3-CBC, DESX-CBC, RC2-40-CBC, CAST5-CBC, RC2-64-CBC, AES-128-CBC, AES-192-CBC, AES-256-CBC, SEED-CBC |
Remote Management | HTTP, Telnet, SSH, SMS, SNMP V1/V2/V3, SNMP TRAP, Onescreen Platform, SDLAN |
Serial ports function | Transparent, Modbus RTU, etc. |
Power Supply and Consumption | |
Power Connector | DC socket |
Voltage input | +9V~+36V DC |
Power consumption | Idle: 350mA@12V DC Data transceiving:900mA@12V DC |
Others | |
Reset button | Yes |
LED indicators | 9 x indicators for PWR, NET1, NET2, DATA, WIFI2.4GHz, WIFI5GHz, Signal |
Hardware watchdog | Yes |
Physical Characteristics | |
Ingress protection | IP30 |
Housing & Weight | Metal, 550g |
Dimension | 177.8×105.2×28.5(mm) |
Installations | Desktop, wall mounting |
Operating temperature | -30 ~ +75 °C |
Storage temperature | -40 ~ +85 °C |
Relative humidity | 0~95%(no condensation) |
EMC | |
ESD | EN61000-4-2, level3 |
RS | EN 61000-4-3, level3 |
EFT | EN 61000-4-4, level3 |
CS | EN 61000-4-6, level3 |
Certifications (*In progress) |
CE*, FCC* |
!